Isanduku yo gukwirakwiza amashanyarazi ya polyester
Ibiranga ibicuruzwa
Ibara:RAL7035
Impamyabumenyi yo gukingira:IP65
Ubushyuhe bwo gukora:-40 ℃ kugeza kuri +120 ℃
Ingaruka za mashini:IK08
Ibikoresho nyamukuru
Agasanduku ka polyester (agasanduku k'ibirahure, GRPbox) | Urugi rwimbere rwisanduku ya polyestcr | Isahani ya polyester | Ikibaho cyo gushiraho | ||||||||||
Modcl | Kurya (mm) | Icyitegererezo | Kurya (mm) | Icyitegererezo | Dinmemsion (mm) | Modcl | Ikigereranyo (mm) | ||||||
Urugi rwa Mctal | Urugi rw'ikirahure | w | H | D | urugi | A | B | M | N | c | E | ||
DSPE-325 | DSPE-325 | 250 | 300 | 140 | , | l | / | PP-325 | 221 | 238 | GP-325 | 263 | 201 |
DSPE-43 | DSPE-43 | 300 | 400 | 200 | DSPE-43 | 364 | 245 | PP-43 | 311 | 286 | GP-43 | 353 | 245 |
DSPE-44 | DSPE-44 | 400 | 400 | 200 | DSPE-44 | 364 | 345 | Pp-44 | 308 | 386 | GP-44 | 349 | 345 |
DSPE-54 | DSPE-54 | 400 | 500 | 200 | DSPE-54 | 464 | 345 | Pp-54 | 408 | 386 | GP-54 | 453 | 345 |
DSPE-64 | DSPE-64 | 400 | 600 | 230 | DSPE-64 | 564 | 345 | PP-64 | 511 | 386 | Gp-64 | 553 | 345 |
DSPE-65 | DSPE-65 | 500 | 600 | 230 | DSPE-65 | 564 | 445 | PP-65 | 508 | 486 | GP-65 | 553 | 447 |
DSPE-86 | DSPE-86 | 600 | soo | 300 | DSPE-86 | 764 | 545 | PP-86 | 706 | 581 | GP-86 | 749 | 540 |
Uruzitiro rwa polyester
Ibikoresho: fiberglass / SMC, kwiyitirira cyangwa UV ibikoresho arc kubisabwe
Ibara: RAL7035
Impamyabumenyi yo kurinda: lP65
Ubushyuhe bwo gukora: -40C kugeza + 120C
Ingaruka ya mashini: IK08
Isoko ririmo: Urugi hamwe na sisitemu yo gufunga, kuzitira, urukuta rwo gushiraho urukuta 4 pcs / gushiraho
Isahani yo kwishyiriraho kugirango itangwe nkuko abakiriya babisabye
Kurwanya ingese no kwangirika bitewe nubumara cyangwa ikirere
Byoroshye kumashini / byoroshye kuzenguruka no gushiraho kubera ubworoherane bwayo
Inzugi z'umuryango zemerera gufungura 180 °